As we near the end of 2025, we’re taking a look at Woman’s Hospital versus the national list of popular names. From the most traditional to the most unique, here are the top baby names of 2025.
| Woman’s | Boys | Girls | National | Boys | Girls |
| 1 | John | Amelia | 1 | Liam | Olivia |
| 2 | Liam | Charlotte | 2 | Noah | Emma |
| 3 | Elijah | Lucy | 3 | Oliver | Amelia |
| 4 | Noah | Olivia | 4 | Theodore | Charlotte |
| 5 | Thomas | Sophia | 5 | James | Mia |
| 6 | William | Mia | 6 | Henry | Sophia |
| 7 | Oliver | Emma | 7 | Mateo | Isabella |
| 8 | Luke | Chloe | 8 | Elijah | Evelyn |
| 9 | Joseph | Eleanor | 9 | Lucas | Ava |
| 10 | Jude | Isla | 10 | William | Sofia |

